EPL Premier League England
Premier League will be the 30th season of the League, the highest professional league in England for football clubs since its inception in 1992. It will be the third season to use the Video Assistant Referee Review (VAR) system. This will be the second season to take a winter break in February. Season start and end dates were released on March 25, 2021, and matches were released on June 16, 2021.
EPL Premier League England
The competition was established as the English Premier League on February 20, 1992 after clubs in the Football League First Division decided to split from the Football League, which was founded in 1888, and profit from the sale of lucrative television rights to Sky. From 2019 to 2020, the league’s cumulative TV rights deals were worth around £3.1 billion a year, with Sky and BT Group securing the domestic rights to broadcast 128 and 32 matches respectively. [3][4] The Premier League is a company where CEO Richard Masters is responsible for managing it, while member clubs act as shareholders. [5] Club center payment revenue of £2.4 billion was allocated in 2016-2017, with a further £343 million in solidarity payments to English Football League (EFL) clubs.EPL Premier League England
Manchester City is the defending champion, having won the Premier League title for the fifth time in the previous season.EPL Premier League England
EPL Premier League England
[su_box title=”EPL Table Standings 2021/2022″ box_color=”#063be6″]
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 23 | 18 | 3 | 2 | 55 | 14 | +41 | 57 |
2 | Liverpool | 22 | 14 | 6 | 2 | 58 | 19 | +39 | 48 |
3 | Chelsea | 24 | 13 | 8 | 3 | 48 | 18 | +30 | 47 |
4 | West Ham United | 24 | 12 | 4 | 8 | 42 | 31 | +11 | 40 |
5 | Manchester United | 23 | 11 | 6 | 6 | 37 | 31 | +6 | 39 |
6 | Arsenal | 21 | 11 | 3 | 7 | 33 | 25 | +8 | 36 |
7 | Tottenham Hotspur | 20 | 11 | 3 | 6 | 26 | 24 | +2 | 36 |
8 | Wolverhampton Wanderers | 21 | 10 | 4 | 7 | 19 | 16 | +3 | 34 |
9 | Brighton & Hov… | 22 | 6 | 12 | 4 | 23 | 23 | +0 | 30 |
10 | Leicester City | 20 | 7 | 5 | 8 | 34 | 37 | -3 | 26 |
11 | Aston Villa | 21 | 8 | 2 | 11 | 28 | 32 | -4 | 26 |
12 | Southampton | 22 | 5 | 10 | 7 | 26 | 34 | -8 | 25 |
13 | Crystal Palace | 22 | 5 | 9 | 8 | 31 | 34 | -3 | 24 |
14 | Brentford | 23 | 6 | 5 | 12 | 26 | 38 | -12 | 23 |
15 | Leeds United | 21 | 5 | 7 | 9 | 24 | 40 | -16 | 22 |
16 | Everton | 21 | 5 | 4 | 12 | 25 | 38 | -13 | 19 |
17 | Newcastle United | 22 | 3 | 9 | 10 | 24 | 44 | -20 | 18 |
18 | Norwich City | 22 | 4 | 4 | 14 | 13 | 45 | -32 | 16 |
19 | Watford | 22 | 4 | 3 | 15 | 23 | 41 | -18 | 15 |
20 | Burnley | 20 | 1 | 11 | 8 | 17 | 28 | -11 | 14 |
[/su_box]
EPL Premier League England

WINNERS OF England EPL SINCE 2000
Season | Winners |
2000-01 | Manchester United |
2001-02 | Arsenal |
2002-03 | Manchester United |
2003-04 | Arsenal |
2004-05 | Chelsea |
2005-06 | Chelsea |
2006-07 | Manchester United |
2007-08 | Manchester United |
2008-09 | Manchester United |
2009-10 | Chelsea |
2010-11 | Manchester United |
2011-12 | Manchester City |
2012-13 | Manchester United |
2013-14 | Manchester City |
2014-15 | Chelsea |
2015-16 | Leicester City |
2016-17 | Chelsea |
2017-18 | Manchester City |
2018-19 | Manchester City |
2019-20 | Liverpool |
2020-21 | Manchester City |
Leave a Reply