
mpesa tariffs 2023 tanzania | Sending and Withdrawal Charges
mpesa tariffs 2023 tanzania,You’ve come to the right place if you’re looking for Vodacom Tanzania Mpesa charges
Vodacom Tanzania has over 15.6 million subscribers, making it the largest cellular telecommunications network in Tanzania. The introduction of this electronic money service by Vodacom Tanzania was highly welcomed by its subscribers. Also, the tariffs or charges are affordable, and it allows users to quickly pay their bills and subscriptions.
mpesa tariffs 2023 tanzania
M-PESA the largest and most innovative mobile financial service in Tanzania has enriched its transaction experience by launching its M-PESA APP. The APP provides a truly transformative customer experience. By using the app you get a richer experience on all transaction types be it sending money to loved ones, accessing your bank account, paying for goods and services, sending or receiving money internationally and transacting from anywhere in the world as long as you have data connectivity.
Below are tables that represent Vodacom Mpesa tariffs (Transfer and Withdrawal charges) for Vodacom Tanzania’s registered subscribers and unregistered subscribers:
1. Sending Money to Registered Customers
Amount (Tsh) | Sending Money to Registered Customers | |||
---|---|---|---|---|
To | From | Mpesa Fee | Government Levy | Total Cost |
200 | 499 | 15 | – | 15 |
500 | 999 | 15 | – | 15 |
1,000 | 1,999 | 30 | 10 | 40 |
2,000 | 2,999 | 30 | 11 | 41 |
3,000 | 3,999 | 50 | 19 | 69 |
4,000 | 4,999 | 60 | 39 | 99 |
5,000 | 6,999 | 130 | 70 | 200 |
7,000 | 9,999 | 150 | 88 | 238 |
10,000 | 14,999 | 350 | 224 | 574 |
15,000 | 19,999 | 360 | 427 | 787 |
20,000 | 29,999 | 380 | 672 | 1,052 |
30,000 | 39,999 | 400 | 770 | 1,170 |
40,000 | 49,999 | 410 | 1,050 | 1,460 |
50,000 | 99,999 | 720 | 1,435 | 2,155 |
100,000 | 199,999 | 1,000 | 1,771 | 2,771 |
200,000 | 299,999 | 1,200 | 2,058 | 3,258 |
300,000 | 399,999 | 1,500 | 2,450 | 3,950 |
400,000 | 499,999 | 1,500 | 2,870 | 4,370 |
500,000 | 599,999 | 2,200 | 3,640 | 5,840 |
600,000 | 699,999 | 3,300 | 4,480 | 7,780 |
700,000 | 799,999 | 3,300 | 4,970 | 8,270 |
800,000 | 899,999 | 3,500 | 5,264 | 8,764 |
900,000 | 1,000,000 | 3,500 | 6,230 | 9,730 |
1,000,001 | 3,000,000 | 5,000 | 6,580 | 11,580 |
>3000001 | 5,000 | 7,000 | 12,000 |
2. Sending Money to Unregistered Customers
Amount (Tsh) | Sending Money to Unregistered Customers | |||
---|---|---|---|---|
To | From | Mpesa Fee | Government Levy | Total Cost |
200 | 499 | – | – | – |
500 | 999 | – | – | – |
1,000 | 1,999 | 375 | 10 | 385 |
2,000 | 2,999 | 375 | 11 | 386 |
3,000 | 3,999 | 650 | 19 | 604 |
4,000 | 4,999 | 710 | 39 | 678 |
5,000 | 6,999 | 1,080 | 70 | 1,042 |
7,000 | 9,999 | 1,150 | 88 | 1,123 |
10,000 | 14,999 | 1,800 | 224 | 1,844 |
15,000 | 19,999 | 2,210 | 427 | 2,416 |
20,000 | 29,999 | 2,230 | 672 | 2,679 |
30,000 | 39,999 | 2,750 | 770 | 3,245 |
40,000 | 49,999 | 3,110 | 1,050 | 3,849 |
50,000 | 99,999 | 4,370 | 1,435 | 5,368 |
100,000 | 199,999 | 6,300 | 1,771 | 7,441 |
200,000 | 299,999 | 7,700 | 2,058 | 8,988 |
300,000 | 399,999 | 8,500 | 2,450 | 10,100 |
400,000 | 499,999 | 9,000 | 2,870 | 10,970 |
500,000 | 599,999 | 10,200 | 3,640 | 12,820 |
600,000 | 699,999 | 11,300 | 4,480 | 14,650 |
700,000 | 799,999 | 11,300 | 4,970 | 15,140 |
800,000 | 899,999 | 11,500 | 5,264 | 15,614 |
900,000 | 1,000,000 | 11,500 | 6,230 | 16,580 |
1,000,001 | 3,000,000 | 11,500 | 6,580 | 16,930 |
>3000001 | 11,500 | 7,000 | 17,350 |
3. Sending Money to Other Networks
Amount (Tsh) | Sending Money to Unregistered Customers | |||
---|---|---|---|---|
To | From | Mpesa Fee | Government Levy | Total Cost |
200 | 499 | 15 | – | 15 |
500 | 999 | 15 | – | 15 |
1,000 | 1,999 | 35 | 10 | 45 |
2,000 | 2,999 | 45 | 11 | 56 |
3,000 | 3,999 | 68 | 19 | 87 |
4,000 | 4,999 | 81 | 39 | 120 |
5,000 | 6,999 | 180 | 70 | 250 |
7,000 | 9,999 | 180 | 88 | 268 |
10,000 | 14,999 | 495 | 224 | 719 |
15,000 | 19,999 | 495 | 427 | 922 |
20,000 | 29,999 | 540 | 672 | 1,212 |
30,000 | 39,999 | 612 | 770 | 1,382 |
40,000 | 49,999 | 675 | 1,050 | 1,725 |
50,000 | 99,999 | 1,125 | 1,435 | 2,560 |
100,000 | 199,999 | 1,440 | 1,771 | 3,211 |
200,000 | 299,999 | 1,710 | 2,058 | 3,768 |
300,000 | 399,999 | 2,070 | 2,450 | 4,520 |
400,000 | 499,999 | 2,250 | 2,870 | 5,120 |
500,000 | 599,999 | 2,880 | 3,640 | 6,520 |
600,000 | 699,999 | 3,870 | 4,480 | 8,350 |
700,000 | 799,999 | 3,870 | 4,970 | 8,840 |
800,000 | 899,999 | 3,870 | 5,264 | 9,134 |
900,000 | 1,000,000 | 5,400 | 6,230 | 11,630 |
1,000,001 | 3,000,000 | 5,400 | 6,580 | 11,980 |
>3000001 | 5,400 | 7,000 | 12,400 |
4. Sending Money to Banks
Amount (Tsh) | Sending Money to Unregistered Customers | |||
---|---|---|---|---|
To | From | Mpesa Fee | Government Levy | Total Cost |
200 | 499 | 100 | – | 100 |
500 | 999 | 100 | – | 100 |
1,000 | 1,999 | 200 | 10 | 210 |
2,000 | 2,999 | 200 | 11 | 211 |
3,000 | 3,999 | 200 | 19 | 219 |
4,000 | 4,999 | 400 | 39 | 439 |
5,000 | 6,999 | 800 | 70 | 870 |
7,000 | 9,999 | 800 | 88 | 888 |
10,000 | 14,999 | 1,200 | 224 | 1,424 |
15,000 | 19,999 | 1,200 | 427 | 1,627 |
20,000 | 29,999 | 1,800 | 672 | 2,472 |
30,000 | 39,999 | 2,400 | 770 | 3,170 |
40,000 | 49,999 | 2,400 | 1,050 | 3,450 |
50,000 | 99,999 | 2,800 | 1,435 | 4,235 |
100,000 | 199,999 | 3,600 | 1,771 | 5,371 |
200,000 | 299,999 | 5,000 | 2,058 | 7,058 |
300,000 | 399,999 | 6,000 | 2,450 | 8,450 |
400,000 | 499,999 | 6,000 | 2,870 | 8,870 |
500,000 | 599,999 | 8,000 | 3,640 | 11,640 |
600,000 | 699,999 | 8,000 | 4,480 | 12,480 |
700,000 | 799,999 | 8,000 | 4,970 | 12,970 |
800,000 | 899,999 | 9,000 | 5,264 | 14,264 |
900,000 | 1,000,000 | 9,000 | 6,230 | 15,230 |
1,000,001 | 3,000,000 | 11,100 | 6,580 | 17,680 |
>3000001 | 11,100 | 7,000 | 18,100 |
5. Withdrawing Cash From Mpesa Agents/ATMs
Amount (Tsh) | Sending Money to Unregistered Customers | |||
---|---|---|---|---|
To | From | Mpesa Fee | Government Levy | Total Cost |
200 | 499 | 80 | – | 80 |
500 | 999 | 175 | – | 175 |
1,000 | 1,999 | 350 | 10 | 360 |
2,000 | 2,999 | 400 | 11 | 411 |
3,000 | 3,999 | 600 | 19 | 619 |
4,000 | 4,999 | 650 | 39 | 689 |
5,000 | 6,999 | 950 | 70 | 1,020 |
7,000 | 9,999 | 1,000 | 88 | 1,088 |
10,000 | 14,999 | 1,450 | 224 | 1,674 |
15,000 | 19,999 | 1,450 | 427 | 1,877 |
20,000 | 29,999 | 1,850 | 672 | 2,522 |
30,000 | 39,999 | 1,850 | 770 | 2,620 |
40,000 | 49,999 | 2,350 | 1,050 | 3,400 |
50,000 | 99,999 | 2,700 | 1,435 | 4,135 |
100,000 | 199,999 | 3,650 | 1,771 | 5,421 |
200,000 | 299,999 | 5,300 | 2,058 | 7,358 |
300,000 | 399,999 | 6,500 | 2,450 | 8,950 |
400,000 | 499,999 | 7,000 | 2,870 | 9,870 |
500,000 | 599,999 | 7,500 | 3,640 | 11,140 |
600,000 | 699,999 | 8,000 | 4,480 | 12,480 |
700,000 | 799,999 | 8,000 | 4,970 | 12,970 |
800,000 | 899,999 | 8,000 | 5,264 | 13,264 |
900,000 | 1,000,000 | 8,000 | 6,230 | 14,230 |
1,000,001 | 3,000,000 | 8,000 | 6,580 | 14,580 |
>3000001 | 10,000 | 7,000 | 17,000 |
How to Download Vodacom Tanzania Mpesa Tariffs
Here is the step-by-step guide to downloading Vodacom Tanzania Mpesa Tariffs (Sending and Withdrawal Charges) PDF:
- Go to the download section below.
- Click on the associated link.
DOWNLOAD PDF MPESA TARIFFS 2023 TANZANIA
Note:
- There are no charges when you deposit money into your M-Pesa account via our agents.
- Ensure your M-Pesa information is correct; otherwise, you can visit your nearest Vodacom Shop to verify your information.
- You can send up to Tshs 5m per day or have up to Tshs 10m in your M-Pesa account whenever you complete your registration
- Verify your registration by dialing *106#.
- When sending money, always review the recipient’s number to avoid inconvenience.
- When you make a transaction with an agent, you must show your ID.
- You can start using M-Pesa after 48 hours when you swap your number.
- To find out the terms and conditions for using M-Pesa, visit your nearest Vodacom store or www.vodacom.co.tz
- M-Pesa shows the balance after every transaction via SMS for FREE
- If you make a transaction to check the balance, you will be charged Tsh 60.
- When you make payments to merchants registered with the Pay by Phone service via M-Pesa, you will be charged the regular fee for sending money to registered customers.
- All M-Pesa transaction fees listed above are inclusive of Excise Duty and VAT.
- Your M-Pesa PIN is your SECRET. Do not give it to anyone, even if it is an M-Pesa agent or a Vodacom employee.
- For further assistance, contact customer service by dialing 100 toll-free.