
Wafungaji Bora AFCON
AFCON Top Scorers ,Wanao ongoza kwa Magoli AFCON 2022, AFCON 2021 Cameroon Top Scorers 2022, Africa Cup On Nation 2021 Top Scorers.
The 2021 Africa Cup of Nations (also referred to as AFCON 2021 or CAN 2021), known as the TotalEnergies 2021 Africa Cup of Nations for sponsorship reasons,is the 33rd edition of the Africa Cup of Nations, the biennial international men’s football championship of Africa organised by the Confederation of African Football (CAF). The tournament is being hosted by Cameroon,and taking place from 9 January to 6 February 2022.
Below is the AFCON 2022 top scorer rankings featuring the 70 goal scorers in the tournament who have contributed 97 of the 100 total goals seen thus far (three of the 100 were own goals by Morocco’s Nayef Aguerd, Burkina Faso’s Adama Guira, and Cameroon’s Andre Onana). There have also been a total of 10 penalty kicks scored.
As in the case with other international tournaments, players with the same number of total goals scored are ranked below according to total assists and then fewest minutes played. When assists and minutes played are even, the names are arranged in alphabetical order.
Wafungaji Bora AFCON | AFCON Top Scorers 2021/2022
Vincent Aboubakar, playing for the Cameroonian national team, has scored eight goals and therefore top scorer at the 2022 Africa Cup of Nations (AFCON). Karl Toko Ekambi scored five times, whereas Hellings Mhango, Ibrahima Kone, Sofiane Boufal, and Sadio Mané scored three times in the competition. Many other players followed with either two goals scored or one and are not included in this list. Originally, the tournament was planned for the beginning of 2021 but, due to the COVID-19 pandemic, it was rescheduled. The 2022 AFCON took place in Cameroon from the 9th of January till the 6th of February. Senegal won the final after beating Egypt on penalties, crowning themselves for the first time winner of the Africa Cup of Nations.
Wafungaji Bora AFCON | AFCON Top Scorers 2021/2022
[su_box title=”EPL Table Standings 2021/2022″ box_color=”#15100f”]
Rank | Player | Country | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
Vincent Aboubakar | Cameroon | 8 (2) | 1 | 7 | 588 | |
Karl Toko Ekambi | Cameroon | 5 (0) | 0 | 7 | 501 | |
Sadio Mane | Senegal | 3 (1) | 2 | 7 | 640 | |
Gabadinho Mhango | Malawi | 3 (0) | 0 | 3 | 270 | |
Ibrahima Kone | Mali | 3 (3) | 0 | 4 | 322 | |
Sofiane Boufal | Morocco | 3 (1) | 0 | 5 | 345 | |
Musa Barrow | Gambia | 2 (1) | 2 | 5 | 450 | |
Wahbi Khazri | Tunisia | 2 (0) | 1 | 4 | 264 | |
Nicolas Pepe | Ivory Coast | 2 (0) | 1 | 4 | 314 | |
Mohamed Salah | Egypt | 2 (0) | 1 | 7 | 750 | |
Ahmed Mogni | Comoros | 2 (0) | 0 | 4 | 156 | |
Jim Allevinah | Gabon | 2 (0) | 0 | 4 | 242 | |
Ablie Jallow | Gambia | 2 (0) | 0 | 4 | 256 | |
Achraf Hakimi | Morocco | 2 (0) | 0 | 5 | 480 | |
Selim Amallah | Morocco | 1 (0) | 2 | 5 | 415 | |
Bertrand Traore | Burkina Faso | 1 (0) | 2 | 5 | 434 | |
Ismaila Sarr | Senegal | 1 (0) | 1 | 3 | 134 | |
Dango Ouattara | Burkina Faso | 1 (0) | 1 | 3 | 198 | |
Famara Diedhiou | Senegal | 1 (0) | 1 | 5 | 315 | |
Kelechi Iheanacho | Nigeria | 1 (0) | 1 | 4 | 289 | |
Moses Simon | Nigeria | 1 (0) | 1 | 4 | 333 | |
Sebastien Haller | Ivory Coast | 1 (0) | 1 | 4 | 349 | |
Ibrahim Sangare | Ivory Coast | 1 (0) | 1 | 4 | 352 | |
El Fardou Ben | Comoros | 1 (0) | 1 | 4 | 360 | |
Pablo Ganet | Eq. Guinea | 1 (0) | 1 | 5 | 462 | |
Blati Toure | Burkina Faso | 1 (0) | 1 | 7 | 654 | |
Richmond Boakye | Ghana | 1 (0) | 0 | 2 | 31 | |
Kudakwashe Mahachi | Zimbabwe | 1 (0) | 0 | 2 | 94 | |
Umar Sadiq | Nigeria | 1 (0) | 0 | 4 | 98 | |
Stephane Bahoken | Cameroon | 1 (0) | 0 | 3 | 114 | |
Alhaji Kamara | Sierra Leone | 1 (0) | 0 | 3 | 128 | |
Zakaria Aboukhlal | Morocco | 1 (0) | 0 | 4 | 133 | |
Dawa Hotessa | Ethiopia | 1 (0) | 0 | 2 | 134 | |
Ahmadou Bamba Dieng | Senegal | 1 (0) | 0 | 5 | 196 | |
Getaneh Kebede | Ethiopia | 1 (1) | 0 | 3 | 158 | |
Djibril Ouattara | Burkina Faso | 1 (0) | 0 | 3 | 171 | |
Ishmael Wadi | Zimbabwe | 1 (0) | 0 | 2 | 174 | |
Musa Kamara | Sierra Leone | 1 (0) | 0 | 2 | 180 | |
Sofiane Bendebka | Algeria | 1 (0) | 0 | 3 | 188 | |
Julio Tavares | Cape Verde | 1 (0) | 0 | 3 | 191 | |
Samuel Chukwueze | Nigeria | 1 (0) | 0 | 3 | 192 | |
Andre Ayew | Ghana | 1 (0) | 0 | 3 | 205 | |
Knowledge Musona | Zimbabwe | 1 (0) | 0 | 3 | 212 | |
Taiwo Awoniyi | Nigeria | 1 (0) | 0 | 3 | 214 | |
Youssef Msakni | Tunisia | 1 (0) | 0 | 4 | 219 | |
Max Gradel | Ivory Coast | 1 (0) | 0 | 3 | 232 | |
Hamza Mathlouthi | Tunisia | 1 (0) | 0 | 3 | 237 | |
Garry Rodrigues | Cape Verde | 1 (0) | 0 | 4 | 263 | |
Issiaga Sylla | Guinea | 1 (0) | 0 | 3 | 268 | |
Alexander Djiku | Ghana | 1 (0) | 0 | 3 | 270 | |
Naby Keita | Guinea | 1 (0) | 0 | 3 | 270 | |
Walieldin Khidir | Sudan | 1 (1) | 0 | 3 | 270 | |
Franck Kessie | Ivory Coast | 1 (0) | 0 | 4 | 273 | |
Youssef En-Nesyri | Morocco | 1 (0) | 0 | 4 | 289 | |
Trezeguet | Egypt | 1 (0) | 0 | 7 | 373 | |
Jannik Buyla | Equatorial Guinea | 1 (0) | 0 | 5 | 329 | |
Seifeddine Jaziri | Tunisia | 1 (0) | 0 | 5 | 331 | |
Hassane Bande | Burkina Faso | 1 (0) | 0 | 6 | 357 | |
Cheikhou Kouyate | Senegal | 1 (0) | 0 | 6 | 422 | |
Youssouf M’Changama | Comoros | 1 (0) | 0 | 4 | 360 | |
William Troost-Ekong | Nigeria | 1 (0) | 0 | 4 | 360 | |
Cyrille Bayala | Burkina Faso | 1 (0) | 0 | 5 | 362 | |
Aaron Boupendza | Gabon | 1 (0) | 0 | 4 | 379 | |
Massadio Haidara | Mali | 1 (0) | 0 | 4 | 390 | |
Idrissa Gueye | Senegal | 1 (0) | 0 | 6 | 570 | |
Esteban Orozco | Eq. Guinea | 1 (0) | 0 | 5 | 480 | |
Abdou Diallo | Senegal | 1 (0) | 0 | 6 | 540 | |
Mohamed Abdelmoneim | Egypt | 1 (0) | 0 | 7 | 693 | |
Gustavo Sangare | Burkina Faso | 1 (0) | 0 | 7 | 574 | |
Steeve Yago | Burkina Faso | 1 (0) | 0 | 7 | 660 |
[/su_box]
Africa Cup of Nations Top Scorers since 2000
This year’s current top scorer, Vincent Aboubakar, would have been the top scorer in each of the last 11 AFCON tournaments with his eight goals in seven matches.
[su_box title=”EPL Table Standings 2021/2022″ box_color=”#150f0f”]
2019 | Odion Ighalo | Nigeria | 5 |
2017 | Junior Kabanagna | DR Congo | 3 |
2015 | Ahmed Akaichi | Tunisia | 3 |
[/su_box]